Result - 609 - Lalithaganam (Boys), HS General
Published as on 05 Jan 2023 at 20:24:48 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7857 | 103 | ADITYAN V C | 10 | 15009 - G H S S Kartikulam, Wayanad | A | 5 | ||
2 | 1514 | 107 | DEVA NANDAN C | 9 | 43089 - Chinmaya Vidyalayam Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
3 | 2715 | 114 | JEGATH KRISHNAN P S | 10 | 37044 - M. G. M. H. S. S. Thiruvalla, Pathanamthitta | A | 5 | ||
4 | 2803 | 109 | M R ROOPESH | 10 | 36065 - Govt. H S S Ramapuram, Alappuzha | A | 5 | ||
5 | 3806 | 104 | MELVIN SOJI | 10 | 33002 - St.Thomas H S Anickadu, Kottayam | A | 5 | ||
6 | 8912 | 108 | NAYANSAI M | 9 | 12034 - VPPMKPS Govt H S Trikarpur, Kasaragod | A | 5 | ||
7 | 6112 | 102 | NEHAL KRISHNA M V | 10 | 20024 - T. R. K. H. S.S.Vaniyamkulam, Palakkad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 6421 | 106 | ROHITH KRISHNA .M. | 9 | 48001 - G H S S Areacode, Malappuram | A | 5 | ||
9 | 4813 | 101 | SREEHARI C S | 8 | 25100 - St. John`s J. S. H. S. Kaniattunirappu, Ernakulam | A | 5 | ||
10 | 7423 | 110 | SREENANDH VINOD | 9 | 16055 - G.V.H.S.S PAYYOLI, Kozhikode | A | 5 | ||
11 | 8804 | 111 | THEJAS PRASEED | 10 | 13024 - MOOTHEDATH H S TALIPARAMBA, Kannur | A | 5 | ||
12 | 5529 | 112 | VARUN M S | 9 | 23004 - G S H S ASHTAMICHIRA, Thrissur | A | 5 | ||
13 | 1900 | 113 | YEDHU KRISHNA M | 8 | 41059 - Govt. H.S.S. Anchalummoodu, Kollam | A | 5 | ||
14 | 4368 | 105 | SREEHARI J NAIR | 8 | 30059 - St.Antony`s H.S. Mundakkayam East, Idukki | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |